2025-09-23 - 2025-12-23

Overview

7 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 5 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

6 Pull requests merged by 2 users

Merged #24 dev 2025-12-11 09:41:20 +01:00

Merged #20 Update actions/setup-python action to v6 2025-12-11 09:35:52 +01:00

Merged #23 Update python Docker tag to v3.14.2 2025-12-11 09:35:40 +01:00

Merged #18 Update dependency python to v3.14.0 2025-11-24 09:43:48 +01:00

Merged #21 Update actions/upload-artifact action to v5 2025-11-24 09:43:35 +01:00

Merged #22 Update actions/checkout action to v6 2025-11-24 09:43:14 +01:00

1 Pull request proposed by 1 user

Proposed #25 Update actions/upload-artifact action to v6 2025-12-13 01:01:23 +01:00

1 Unresolved Conversation

Open #12 Dependency Dashboard 2025-12-13 01:01:24 +01:00